Wednesday, January 09, 2013
Tuesday, January 08, 2013
Friday, January 04, 2013
T-Mobile Speed Test Results
Date | Download Kb/s | Upload Kb/s | Latency |
4/1/2011 8:36 | 91.375 | 87.25 | 197 |
4/5/2011 9:47 | 149.625 | 103.25 | 182 |
4/7/2011 10:18 | 171.125 | 203.5 | 218 |
4/7/2011 10:20 | 190.625 | 230.625 | 192 |
4/15/2011 11:10 | 179.25 | 175.75 | 204 |
4/15/2011 11:12 | 154.375 | 178.75 | 239 |
6/6/2011 15:47 | 176.5 | 190.375 | 144 |
7/21/2011 11:41 | 177.5 | 120.5 | 174 |
7/22/2011 10:07 | 179.25 | 146.625 | 208 |
9/9/2011 10:09 | 173.625 | 156.25 | 218 |
9/15/2011 8:57 | 174.75 | 80.375 | 806 |
9/15/2011 8:58 | 144.625 | 171.875 | 162 |
9/26/2011 15:48 | 191.25 | 138.75 | 128 |
9/26/2011 15:48 | 143.75 | 72.75 | 125 |
11/7/2011 16:35 | 542.25 | 189.625 | 129 |
11/17/2011 10:34 | 126.375 | 82 | 196 |
11/21/2011 13:36 | 183.625 | 167.5 | 138 |
11/21/2011 13:42 | 131.875 | 166.875 | 171 |
11/25/2011 13:46 | 200 | 197.125 | 124 |
12/20/2011 15:30 | 184 | 210.375 | 115 |
12/21/2011 10:04 | 187.25 | 197.875 | 137 |
1/11/2012 10:06 | 99 | 131.875 | 837 |
3/7/2012 9:24 | 92.75 | 170.875 | 168 |
3/7/2012 9:25 | 81.375 | 121.5 | 840 |
5/23/2012 8:38 | 127.75 | 115.875 | 211 |
6/5/2012 7:37 | 163.25 | 145.375 | 106 |
6/5/2012 7:39 | 145.25 | 238.875 | 128 |
6/5/2012 7:39 | 175.5 | 191.75 | 88 |
6/5/2012 7:40 | 195.375 | 228.625 | 90 |
6/5/2012 7:41 | 148.375 | 224.625 | 801 |
6/5/2012 7:41 | 140.125 | 224 | 790 |
6/5/2012 7:42 | 139.375 | 229.125 | 90 |
6/5/2012 7:49 | 179.125 | 183.375 | 738 |
6/5/2012 7:53 | 110 | 89.5 | 872 |
6/7/2012 10:11 | 147.25 | 157.375 | 138 |
6/14/2012 9:42 | 167.25 | 134.625 | 98 |
6/18/2012 15:27 | 114.25 | 209.875 | 98 |
6/18/2012 15:30 | 186.125 | 137.25 | 108 |
6/18/2012 15:41 | 131.875 | 138.5 | 98 |
7/5/2012 14:20 | 137.625 | 106.125 | 185 |
7/5/2012 14:23 | 113.875 | 60.75 | 880 |
7/5/2012 14:24 | 113.75 | 80.125 | 462 |
7/12/2012 12:42 | 149.125 | 99 | 188 |
7/12/2012 17:07 | 139.125 | 119.875 | 180 |
8/7/2012 15:36 | 109.375 | 119.25 | 129 |
8/9/2012 16:06 | 86.875 | 143.75 | 811 |
8/9/2012 16:08 | 103.875 | 129.25 | 790 |
8/9/2012 16:11 | 168.125 | 136.125 | 111 |
8/13/2012 10:50 | 89 | 115.375 | 133 |
8/14/2012 17:10 | 145.25 | 194.125 | 93 |
9/10/2012 10:19 | 99.625 | 166.875 | 136 |
9/10/2012 10:20 | 165.5 | 198.625 | 795 |
9/14/2012 11:59 | 84.5 | 33.5 | 83 |
9/27/2012 14:40 | 138.25 | 208.5 | 97 |
10/26/2012 12:21 | 119.625 | 66.375 | 168 |
10/31/2012 8:04 | 109.75 | 193.875 | 116 |
11/9/2012 17:42 | 277.25 | 190.25 | 66 |
11/9/2012 17:48 | 84.5 | 212.125 | 121 |
11/26/2012 7:45 | 139.125 | 187.125 | 173 |
11/29/2012 7:58 | 113.75 | 137.625 | 169 |
12/1/2012 12:27 | 742 | 207.75 | 71 |
12/1/2012 12:28 | 843.25 | 193.875 | 104 |
12/1/2012 12:28 | 436.75 | 201.25 | 839 |
12/1/2012 12:29 | 512.75 | 200.75 | 720 |
12/1/2012 12:30 | 327.125 | 210.875 | 702 |
12/1/2012 12:31 | 257 | 181.625 | 676 |
12/1/2012 12:32 | 605 | 203.5 | 87 |
12/1/2012 12:34 | 721.5 | 199.125 | 110 |
12/1/2012 17:30 | 158.875 | 30.5 | 635 |
12/6/2012 15:24 | 53.875 | 12.125 | 341 |
12/6/2012 15:25 | 33.125 | 2.75 | 238 |
12/6/2012 16:56 | 108 | 162.5 | 297 |
12/6/2012 16:57 | 99.25 | 7 | 231 |
12/6/2012 17:06 | 49.375 | 176.625 | 244 |
12/6/2012 17:09 | 73.875 | 128.375 | 258 |
12/7/2012 9:52 | 35.25 | 98.375 | 165 |
12/7/2012 9:53 | 85.625 | 2.625 | 123 |
12/7/2012 9:54 | 47 | 2.125 | 157 |
12/7/2012 12:38 | 20.625 | 8.5 | 183 |
12/7/2012 13:59 | 21.125 | 16.375 | 203 |
12/7/2012 14:01 | 94.25 | 47.625 | 654 |
12/7/2012 14:02 | 37.5 | 3 | 698 |
12/7/2012 16:27 | 159 | 176.125 | 136 |
12/7/2012 16:40 | 175.625 | 212.125 | 734 |
12/7/2012 16:41 | 541.75 | 218 | 131 |
12/7/2012 16:42 | 96.375 | 157.875 | 86 |
12/7/2012 16:43 | 359.25 | 182.75 | 80 |
12/7/2012 16:43 | 66.75 | 213.875 | 99 |
12/7/2012 16:44 | 111.5 | 179.375 | 111 |
12/7/2012 16:45 | 314 | 193.625 | 137 |
12/7/2012 16:46 | 185.75 | 201.375 | 77 |
12/7/2012 16:47 | 479.625 | 185.25 | 100 |
12/7/2012 16:47 | 777.875 | 339.125 | 64 |
12/7/2012 16:48 | 58.375 | 56.25 | 876 |
12/7/2012 16:48 | 152.5 | 184.125 | 849 |
12/7/2012 16:51 | 209.625 | 202.75 | 69 |
12/7/2012 16:52 | 91 | 153.375 | 93 |
12/7/2012 16:52 | 163 | 144.625 | 86 |
12/7/2012 16:55 | 221.875 | 191.375 | 782 |
12/7/2012 16:57 | 312.625 | 75 | 105 |
12/7/2012 16:58 | 24.875 | 10.75 | 85 |
12/10/2012 9:20 | 9.75 | 0.875 | 2230 |
12/11/2012 8:36 | 38.75 | 3.125 | 998 |
12/11/2012 8:42 | 57.5 | 2.5 | 285 |
12/11/2012 8:44 | 37.75 | 1.5 | 385 |
12/11/2012 9:00 | 17.625 | 12.25 | 230 |
12/12/2012 8:51 | 8.25 | 11.25 | 268 |
12/12/2012 13:43 | 39.375 | 0.25 | 1063 |
12/12/2012 13:50 | 7.625 | 11.125 | 264 |
12/13/2012 9:04 | 56 | 15.25 | 225 |
12/13/2012 9:21 | 51.5 | 14.75 | 293 |
12/13/2012 11:07 | 126.5 | 9.625 | 248 |
12/13/2012 11:29 | 50.375 | 1.875 | 149 |
12/13/2012 11:38 | 21.125 | 12.625 | 234 |
12/13/2012 16:27 | 6.125 | 6.5 | 375 |
12/13/2012 16:52 | 10.25 | 3.75 | 401 |
12/17/2012 4:55 | 75.875 | 2.625 | 226 |
12/17/2012 9:11 | 103.125 | 3 | 202 |
12/17/2012 11:32 | 63.125 | 2.625 | 217 |
12/17/2012 12:46 | 17.875 | 2.25 | 556 |
12/18/2012 8:33 | 10 | 0.5 | 151 |
Tuesday, January 01, 2013
What it was like in 1994.
I was only eight in 1994 so I really had no idea what was going on in the world, but this story from The Truth About Guns gives good insight into how things were progressing politically at the time.
Subscribe to:
Posts (Atom)